GOAL:$80,000.00
ACHIEVED:$16,300.00
Remaining items
Leaderboard List
TOP TEAMS | |||
---|---|---|---|
1 | G2011 Brooks | $3440.00 | |
2 | G2010 Brooks | $3130.00 | |
3 | G2007 HBK ECRL Reid | $1420.00 | |
4 | G2010 HBK ECRL Dilbeck | $1170.00 | |
5 | G2013 Boatman | $1100.00 | |
6 | G2014 Gonzalez | $610.00 | |
7 | G2010 SFC ECNL Segovia | $510.00 | |
8 | G2013 Odell | $500.00 | |
9 | G2007 HBK ECNL Bull Khoury | $400.00 | |
10 | B2011 Sierra | $350.00 | |
11 | G2012 Aguirre | $350.00 | |
12 | G2014 Macias Gonzalez | $340.00 | |
13 | G2010 SFC ECRL Macias | $330.00 | |
14 | G2008 SFC ECNL Segovia | $300.00 | |
15 | G2012 Boatman | $300.00 | |
16 | G2007 SFC ECNL Camargo | $250.00 | |
17 | G2016 Odell Wherry | $220.00 | |
18 | G2008 HBK ECNL Gordon | $200.00 | |
19 | G2010 HBK ECNL Aguirre Bull | $200.00 | |
20 | G2011 SFC ECNL Boatman | $200.00 | |
21 | G2009 SFC ECNL Camargo | $200.00 | |
22 | G2009 HBK ECNL Khoury | $170.00 | |
23 | G2006 SFC ECNL Camargo | $160.00 | |
24 | B2012 Sierra | $100.00 | |
25 | B2013 Laterza | $100.00 | |
26 | G2015 Sierra | $100.00 | |
27 | G2005 2006 HBK ECNL Gordon | $100.00 | |
28 | G2008 HBK ECRL Mo Segovia | $50.00 | |
29 | B2014 Gomez | $0.00 | |
30 | B2015 Gomez | $0.00 | |
31 | B2016 Laterza | $0.00 | |
32 | B2017 Sanchez | $0.00 | |
33 | G2006 Dilbeck | $0.00 | |
34 | G2006 HBK ECRL Mo Segovia | $0.00 | |
35 | G2007 SFC ECRL Segovia | $0.00 | |
36 | G2008 Grant | $0.00 | |
37 | G2008 SFC ECRL Melendez | $0.00 | |
38 | G2009 Dilbeck | $0.00 | |
39 | G2009 SFC ECRL Melendez | $0.00 | |
40 | G2011 HBK ECNL Aguirre Bull | $0.00 | |
41 | G2011 HBK ECRL Winn | $0.00 | |
42 | G2011 SFC ECRL Macias | $0.00 | |
43 | G2012 Gonzalez | $0.00 | |
44 | G2013 Aguirre Sierra | $0.00 | |
45 | G2014 Macias | $0.00 | |
46 | G2015 Odell | $0.00 | |
47 | G2016 Wherry | $0.00 | |
48 | G2017 Wherry | $0.00 | |
49 | G2005 2006 SFC ECRL Melendez | $0.00 | |
50 | G2007 Cummins | $0.00 | |
GOAL:$80,000.00
ACHIEVED:$16,300.00