Leaderboard List


TOP PLAYERS
1 Taylor Hernandez $1000.00 Donate
2 Ripley Hernandez $1000.00 Donate
3 Maira Mittal $790.00 Donate
4 Kaiya Patel $660.00 Donate
5 Katelyn Bellitti $410.00 Donate
6 Madison Alonso $400.00 Donate
7 Paige Zehner $400.00 Donate
8 Jaslyn Anderson $350.00 Donate
9 Anne Marie Ashley $330.00 Donate
10 Audrey Zaan $300.00 Donate
11 Reagan Miranda $300.00 Donate
TOP TEAMS
1 G2011 Brooks $3440.00
2 G2010 Brooks $3130.00
3 G2007 HBK ECRL Reid $1420.00
4 G2010 HBK ECRL Dilbeck $1170.00
5 G2013 Boatman $1100.00
6 G2014 Gonzalez $610.00
7 G2010 SFC ECNL Segovia $510.00
8 G2013 Odell $500.00
9 G2007 HBK ECNL Bull Khoury $400.00
10 B2011 Sierra $350.00
11 G2012 Aguirre $350.00
12 G2014 Macias Gonzalez $340.00
13 G2010 SFC ECRL Macias $330.00
14 G2008 SFC ECNL Segovia $300.00
15 G2012 Boatman $300.00
16 G2007 SFC ECNL Camargo $250.00
17 G2016 Odell Wherry $220.00
18 G2008 HBK ECNL Gordon $200.00
19 G2010 HBK ECNL Aguirre Bull $200.00
20 G2011 SFC ECNL Boatman $200.00
 

GOAL:$80,000.00
ACHIEVED:$16,300.00


Thanks to our sponsors

BURRITO BROTHERS